<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landmind.net</title>
	<atom:link href="http://www.landmind.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landmind.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 06:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Website design: way to make your page outstanding</title>
		<link>http://www.landmind.net/website-design-way-to-make-your-page-outstanding/</link>
		<comments>http://www.landmind.net/website-design-way-to-make-your-page-outstanding/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:47:31 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>

		<guid isPermaLink="false">http://www.landmind.net/?p=83</guid>
		<description><![CDATA[Internet has become our part of life where most of people can’t live without it. The convenience of the internet has made our life easier where you could see that internet is becoming the common equipment in the house. The internet has created so many hot topics in the town and provides many chances and &#8230; <a class="read-excerpt" href="http://www.landmind.net/website-design-way-to-make-your-page-outstanding/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet has become our part of life where most of people can’t live without it. The convenience of the internet has made our life easier where you could see that internet is becoming the common equipment in the house. The internet has created so many hot topics in the town and provides many chances and platform to others. Having personal website is nothing to be proud of it but is to be common equipment to us. Website is like the house in the internet that you could edit it by using the editing tool according to your preference. For example, you could decorate the website by adding some cute icons inside. It is easy to build up a website where you just can use the existing templates in library. If you are not satisfied for the existing template, you could ask for website design in order to make your website outstanding. Website design includes the alignment of contents, word forms, background, color and others where could make it look delightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/website-design-way-to-make-your-page-outstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic and creative type person</title>
		<link>http://www.landmind.net/artistic-and-creative-type-person/</link>
		<comments>http://www.landmind.net/artistic-and-creative-type-person/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:47:13 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>

		<guid isPermaLink="false">http://www.landmind.net/?p=81</guid>
		<description><![CDATA[In the field of information technology there is a department related to designing especially with graphics. Graphic design is basically a process in which a person trying to connect with other people visually or with the help of images. The person adopts this profession name as Graphic designer. He expresses his message or helps other &#8230; <a class="read-excerpt" href="http://www.landmind.net/artistic-and-creative-type-person/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the field of information technology there is a department related to designing especially with graphics. Graphic design is basically a process in which a person trying to connect with other people visually or with the help of images. The person adopts this profession name as Graphic designer. He expresses his message or helps other people or companies to make themselves clear and understandable through designs and images to audience. Mostly these people are doing the work related to logo design, letter heads, or some kind of advertisement. In advertisement different type of medium like images, designs and animations are used to convey the message to the world. Some messages are not easily understandable in words but can understand in shapes, images and graphs. These persons basically create a combination of art and technology together to express the ideas. Some typography is also involved with these images. These are very creative and artistic mind persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/artistic-and-creative-type-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.landmind.net/home/</link>
		<comments>http://www.landmind.net/home/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:13:20 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>
		<category><![CDATA[Top Design Agencies]]></category>
		<category><![CDATA[Top Design Schools]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/wp/?p=1</guid>
		<description><![CDATA[Graphic design is a creative process – most often involving a client and a designer and usually completed in conjunction with producers of form (i.e., printers, programmers, signmakers, etc.) – undertaken in order to convey a specific message (or messages) to a targeted audience. The term &#8220;graphic design&#8221; can also refer to a number of &#8230; <a class="read-excerpt" href="http://www.landmind.net/home/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Graphic design</strong> is a creative process – most often involving a client and a designer and usually completed in conjunction with producers of form (i.e., printers, programmers, signmakers, etc.) – undertaken in order to convey a specific message (or messages) to a targeted audience. The term &#8220;graphic design&#8221; can also refer to a number of artistic and professional disciplines that focus on visual communication and presentation. The field as a whole is also often referred to as <em>Visual Communication</em> or <em>Communication Design</em>. Various methods are used to create and combine words, symbols, and images to create a visual representation of ideas and messages. Purchasing a <a href="http://www.ivisitorinsurance.com/">visitor insurance</a> provides protection to you and your family during their stay overseas. A graphic designer may use typography, visual arts and page layout techniques to produce the final result. Graphic design often refers to both the process (designing) by which the communication is created and the products (designs) which are generated.</p>
<p>Common uses of graphic design include identity (logos and branding), web sites, publications (magazines, newspapers, and books), advertisements and product packaging. <a href="http://www.eshorttermhealthinsurance.com/">Short term health insurance</a>, perfect for those between jobs. For example, a product package might include a logo or other artwork, organized text and pure design elements such as shapes and color which unify the piece. Composition is one of the most important features of graphic design, especially when using pre-existing materials or diverse elements.</p>
<p>&nbsp;</p>
<p>Learning what successful design agencies are up to will help broaden your education as a designer. What does it take to run successful small, medium, or large design companies? How do they start, grow, and operate? How do they land big clients and consistently produce awesome work?</p>
<p>These are just some of the questions to consider when looking at these great graphic design agencies. I’m sure you’ll come up with a myriad of others to consider when viewing an impressive sample of their work. Follow through to each agencies site to learn more about them.</p>
<p>&nbsp;</p>
<h2>1. Go Media</h2>
<p>&nbsp;</p>
<p><img src="http://dsmy2muqb7t4m.cloudfront.net/articles/linkb_great_design_agencies/1.jpg" alt="" />Go Media has a style all their own. If you think their vector packs are impressive, check out their portfolio.</p>
<p>“Go Media was started in a bedroom of one of the founder’s parent’s homes. For the first several years the founders had little more than a drawing table and two computers. Despite their lack of clients and money they didn’t start the company by offering a list of expensive services or looking for large companies. Instead, they went on a search to find the type of design work that they truly loved: illustrative posters for the entertainment industry. This often required them to work for little or no money. It took over 7 years of hard work before Go Media was finally able to hire a staff of other talented designers.”</p>
<p>&nbsp;</p>
<h2>2. <a href="http://marketingtipnewbie.com">Marketing</a></h2>
<p>I have always been a fan Forty Seven Media marketing ideas. They have a style that is very much their own and this is reflected in everything they do.</p>
<p>“It was then, early 2004 to be more precise, that we started FortySeven Media. It was a slow start. We worked nights and weekends for quite some time, hoping our mad scientist like obsession for design would pay off. And it did. The business began to grow as God blessed us in this crazy dream of ours.”</p>
<p><img src="http://dsmy2muqb7t4m.cloudfront.net/articles/linkb_great_design_agencies/4.jpg" alt="" /></p>
<p>&nbsp;</p>
<h2>3. <a href="http://www.studio7designs.com/">Studio 7 Design</a></h2>
<p>I am always inspired by the Studio 7 Designs website. It is nothing short of an impressive business portfolio website.</p>
<p>“Studio 7 Designs Inc is located in beautiful Victoria, British Columbia. We’re a forward thinking design company specializing in creating strong branding for social and environmentally-conscious companies. We love working with companies that want high quality web and logo identity, from the look and feel of your site, to the colour palette that will be used across all mediums including, web, print, identity, and advertising.”</p>
<p><img src="http://dsmy2muqb7t4m.cloudfront.net/articles/linkb_great_design_agencies/7.jpg" alt="" /></p>
<p>&nbsp;</p>
<h2>4. <a href="http://www.400.co.uk/">400</a></h2>
<p>A small company that does a nice job of mixing art with design.</p>
<p>“Good things come in small packages. So don’t be fooled by our size, we do big things for big brands. Our roster includes household names like Royal Mail, Dell Computers and The Economist, to name but a few. It didn’t happen over night either. We’ve been building up since 1989, offering loads of creative services like corporate communications, promotions and branding, new media, exhibitions and events, advertising, direct mail and editorial design.”</p>
<p><img src="http://dsmy2muqb7t4m.cloudfront.net/articles/linkb_great_design_agencies/10.jpg" alt="" /></p>
<p>&nbsp;</p>
<h2>5. <a href="http://webinarkings.com/" target="_blank">Webinar</a></h2>
<p>Another smaller firm who manages to create simple designs that have a bold impact.</p>
<p>“We started in 2002 so we are new kids on the block. On the other hand, we have been designing for major clients for over 20 years, so nobody could accuse us of lack of experience. We’re independent which means no one tells us what to do, or how much profit we need to make. And we’re very very good at graphic design – or did we mention that already?”</p>
<p><img src="http://dsmy2muqb7t4m.cloudfront.net/articles/linkb_great_design_agencies/13.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numiko creates jon snows 2011 quiz year</title>
		<link>http://www.landmind.net/landmind-net/</link>
		<comments>http://www.landmind.net/landmind-net/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:13:15 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>

		<guid isPermaLink="false">http://www.landmind.net/?p=55</guid>
		<description><![CDATA[&#8220;Digital agency Numiko has developed Jon Snow&#8217;s 2011 Quiz of the Year for the Channel 4 website. The online quiz has been launched to support Snow&#8217;s new show looking back over the year&#8217;s news of earthquakes, riots, uprisings and royal weddings. Leeds-based Numiko has created a timed quiz made up of 20 multiple choice questions &#8230; <a class="read-excerpt" href="http://www.landmind.net/landmind-net/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Digital agency Numiko has developed Jon Snow&#8217;s 2011 Quiz of the Year for the Channel 4 website.</p>
<p>The online quiz has been launched to support Snow&#8217;s new show looking back over the year&#8217;s news of earthquakes, riots, uprisings and royal weddings.</p>
<p>Leeds-based Numiko has created a timed quiz made up of 20 multiple choice questions that cover the biggest news stories of the year.</p>
<p>Players have 20 seconds to answer each question and once they have finished they can share their score on Twitter and Facebook.</p>
<p>Vicky Taylor, commissioning editor new media, news and current affairs at Channel 4, said: &#8220;&#8221;We know from past experience that audiences enjoy interacting with current affairs programmes to test their knowledge of events&#8221;</p>
<p>Read More:<br />
<a href="http://www.thedrum.co.uk/news/2011/12/20/numiko-creates-jon-snows-2011-quiz-year">Numiko creates jon snows 2011 quiz year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/landmind-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livelink appoints new creative director team</title>
		<link>http://www.landmind.net/test-2/</link>
		<comments>http://www.landmind.net/test-2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:12:35 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>

		<guid isPermaLink="false">http://www.landmind.net/?p=57</guid>
		<description><![CDATA[Ault, who joins from GT Create where she held the role of head of creative, will support Livelinkâ€™s business and marketing plans as well as adding <a href="http://www.eshorttermhealthinsurance.com/">short term health insurance</a> to the agencyâ€™s positioning as a design concern. PK Vaish , Livelinkâ€™s managing director, added: â€œThis is a most significant appointment for Livelink as it reflects the work that we are now undertaking and the type of projects we feel able to throw our hat in the ring for. We are sending out a clear message â€“ our creative expertise and design work matches our technical know-how. With Suzanne at the creative helm, we expect our portfolio of work to continue to flourish and grow.â€ <a class="read-excerpt" href="http://www.landmind.net/test-2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ault, who joins from GT Create where she held the role of head of creative, will support Livelinkâ€™s business and marketing plans as well as adding <a href="http://www.eshorttermhealthinsurance.com/">short term health insurance</a> to the agencyâ€™s positioning as a design concern. PK Vaish , Livelinkâ€™s managing director, added: â€œThis is a most significant appointment for Livelink as it reflects the work that we are now undertaking and the type of projects we feel able to throw our hat in the ring for. We are sending out a clear message â€“ our creative expertise and design work matches our technical know-how. With Suzanne at the creative helm, we expect our portfolio of work to continue to flourish and grow.â€</p>
<p>Read More:<br />
<a href="http://www.thedrum.co.uk/news/2011/12/20/livelink-appoints-new-creative-director-team">Livelink appoints new creative director team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cravens asks public make it snow office using twitter</title>
		<link>http://www.landmind.net/test-1/</link>
		<comments>http://www.landmind.net/test-1/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:12:20 +0000</pubDate>
		<dc:creator>Rambhir</dc:creator>
				<category><![CDATA[Creative Career]]></category>

		<guid isPermaLink="false">http://www.landmind.net/?p=56</guid>
		<description><![CDATA[The agency took a standard snow machine and built a new remote control for it, <a href="http://www.ivisitorinsurance.com/health/">visitor insurance</a> which allows tweets from the site to activate the unit. A live feed of the office is available on the website, which allows users to see the snow.Communications agency Cravens is offering the public the chance to make it snow in its office by tweeting the agency with the hashtag #makeitsnow. <a class="read-excerpt" href="http://www.landmind.net/test-1/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The agency took a standard snow machine and built a new remote control for it, <a href="http://www.ivisitorinsurance.com/health/">visitor insurance</a> which allows tweets from the site to activate the unit. A live feed of the office is available on the website, which allows users to see the snow.Communications agency Cravens is offering the public the chance to make it snow in its office by tweeting the agency with the hashtag #makeitsnow.</p>
<p>Read More:<br />
<a href="http://www.thedrum.co.uk/news/2011/12/20/cravens-asks-public-make-it-snow-office-using-twitter">Cravens asks public make it snow office using twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landmind.net/test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

